Apple iPad dimensions – the complete list

Here is a quick and complete table of iPad dimensions, grouped by model, including current and discontinued generations.
If you are looking for a quick and handy way to check out the dimension of your current iPad and compare it with other models, you have reached the right place.
In the tables below, you will find iPad dimensions in both inches and millimeters, accompanied by information about screen size, release year, and generation number.
For clarity, we have grouped the dimensions by model (for instance, iPad mini or iPad Air), so that you can quickly check out the differences in size. For each iPad series, we have also prepared a handy image that visually presents the dimensions of the latest-generation model.
Jump directly to:
- basic iPad dimensions
- iPad mini dimensions
- iPad Air dimensions
- iPad Pro (smaller model) dimensions
- iPad Pro (bigger model) dimensions
Why would you need iPad dimensions, after all? The main reason is to find out whether the case you are going to buy will fit the model you own.
Plus, in online stores like Etsy, you can get a sleeve or cover that’s made to order. The only thing to do is provide the case producer with exact dimensions of your specific model. It’s best to give the dimensions in both inches and millimeters.
Dimensions of iPad models – complete list
Apple iPad dimensions
The following table includes dimensions of the basic iPad model, with screen sizes between 9.7 and 10.2 inches.
You can find specs and benefits of the latest iPad 10.2 model here. If you are interested in getting a case or accessory, make sure to check out iPad 10.2 case roundup.
Basic iPad dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad 10.2 | 8th | 2020 | 10.2″ | 9.8 × 6.8 × 0.29 | 250.6 × 174.1 × 7.5 |
iPad 10.2 | 7th | 2019 | 10.2″ | 9.8 × 6.8 × 0.29 | 250.6 × 174.1 × 7.5 |
iPad 2018 | 6th | 2018 | 9.7″ | 9.4 × 6.67 × 0.29 | 240 × 169.5 × 7.5 |
iPad 2017 | 5th | 2017 | 9.7″ | 9.4 × 6.67 × 0.29 | 240 × 169.5 × 7.5 |
iPad 4 | 4th | 2012 | 9.7″ | 9.5 × 7.31 × 0.37 | 241 × 186 × 9.4 |
iPad 3 | 3rd | 2012 | 9.7″ | 9.5 × 7.31 × 0.37 | 241 × 186 × 9.4 |
iPad 2 | 2nd | 2011 | 9.7″ | 9.5 × 7.31 × 0.35 | 241 × 186 × 8.8 |
iPad 1 | 1st | 2010 | 9.7″ | 9.56 × 7.47 × 0.50 | 243 × 190 × 13 |

Apple iPad mini dimensions
Here are the dimensions of the 5 generations of the compact but powerful iPad mini model.
If you want to learn more, check out iPad mini 5 tech specs, and for the best cases and accessories please visit iPad mini 5 case roundup.
iPad mini dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad mini 5 | 5th | 2019 | 7.9″ | 8.0 × 5.3 × 0.24 | 203.2 × 134.8 × 6.1 |
iPad mini 4 | 4th | 2015 | 7.9″ | 8.0 × 5.3 × 0.24 | 203.2 × 134.8 × 6.1 |
iPad mini 3 | 3rd | 2014 | 7.9″ | 7.9 × 5.3 × 0.30 | 200 × 134.7 × 7.5 |
iPad mini 2 | 2nd | 2013 | 7.9″ | 7.9 × 5.3 × 0.30 | 200 × 134.7 × 7.5 |
iPad mini 1 | 1st | 2012 | 7.9″ | 7.9 × 5.3 × 0.28 | 200 × 134.7 × 7.2 |

Apple iPad Air dimensions
Make sure to check out a quick but complete list of iPad Air 4 specs and unique iPad Air case covers and accessories.
iPad Air dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad Air 4 | 4th | 2020 | 10.9″ | 9.74 × 7.03 × 0.24 | 247.6 × 178.5 × 6.1 |
iPad Air 3 | 3rd | 2019 | 10.5″ | 9.87 × 6.85 × 0.24 | 250.6 × 174.1 × 6.1 |
iPad Air 2 | 2nd | 2014 | 9.7″ | 9.4 × 6.67 × 0.24 | 240 × 169.5 × 6.1 |
iPad Air 1 | 1st | 2013 | 9.7″ | 9.4 × 6.67 × 0.30 | 240 × 169.5 × 7.5 |

Apple iPad Pro dimensions (smaller model)
The 2020 iPad Pro models come with Magic Keyboard support and feature breakthrough LiDAR Scanner.
If you are interested in the smaller 11-inch iPad Pro, read more about it in our iPad Pro 11 tech specs overview. Also, make sure to explore the best iPad Pro 11-inch case covers and sleeves.
iPad Pro (smaller model) dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad Pro 11 | 2nd | 2020 | 11″ | 9.75 × 7.03 × 0.23 | 247.6 × 178.5 × 5.9 |
iPad Pro 11 | 1st | 2018 | 11″ | 9.75 × 7.03 × 0.23 | 247.6 × 178.5 × 5.9 |
iPad Pro 10.5 | 2017 | 10.5″ | 9.87 × 6.85 × 0.24 | 250.6 × 174.1 × 6.1 | |
iPad Pro 9.7 | 2016 | 9.7″ | 9.4 × 6.67 × 0.24 | 240 × 169.5 × 6.1 |

Apple iPad Pro dimensions (bigger model)
Here are the dimensions of largest and most advanced iPad model – iPad Pro 12.9. You can learn more about iPad Pro 12.9 specs in a separate list
iPad Pro (bigger model) dimensions – all generations
Name | Generation | Year | Screen | Inches H/W/D | Millimeters H/W/D |
---|---|---|---|---|---|
iPad Pro 12.9 | 4th | 2020 | 12.9″ | 11.04 × 8.46 × 0.23 | 280.6 × 214.9 × 5.9 |
iPad Pro 12.9 | 3rd | 2018 | 12.9″ | 11.04 × 8.46 × 0.23 | 280.6 × 214.9 × 5.9 |
iPad Pro 12.9 | 2nd | 2017 | 12.9″ | 12.04 × 8.69 × 0.27 | 305.7 × 220.6 × 6.9 |
iPad Pro 12.9 | 1st | 2015 | 12.9″ | 12.04 × 8.69 × 0.27 | 305.7 × 220.6 × 6.9 |

• • •
We removed a comment system to increase your privacy and reduce distractions. If you’d like to discuss this article, we are waiting for you on Twitter, Facebook, and Pinterest. You can also follow us on Google News or grab our RSS feed.
Are you interested in the iPad? Make sure to read recent posts, lists, and tips:
25 best-rated innovative iPad accessories to get in 2021
– December 22, 2020
Enjoy more books with this great book-reading assistant
– November 21, 2020
12 most exciting ebooks to read in winter 2020-21
– October 30, 2020
iPad 10.2 (2020) – a user-focused guide to benefits and features
– September 16, 2020
iPad Air 4 2020 – full specs and quick facts
– September 15, 2020