Top self-published books in Kindle Store – January 2011
Self-published books in Kindle Top 100: January 2011
Data collected on July 4th, 2011, from Kindle Store’s January Bestsellers Archive.
# – position in Top 100 in January 2011 .
| Title and Author | # | Price |
| Switched (Trylle Trilogy, Book 1) – Amanda Hocking | 6 | $0.99 |
| Torn (Trylle Trilogy, Book 2) – Amanda Hocking | 10 | $2.99 |
| Ascend (Trylle Trilogy, #3) – Amanda Hocking, Jason Letts | 16 | $2.99 |
| Saving Rachel (a Donovan Creed Crime Novel) – John Locke | 24 | $0.99 |
| My Blood Approves – Amanda Hocking | 26 | $0.99 |
| Not What She Seems – Victorine E. Lieske | 41 | $0.99 |
| Fate (My Blood Approves, Book 2) – Amanda Hocking | 43 | $2.99 |
| Flutter (My Blood Approves, Book 3) – Amanda Hocking | 50 | $2.99 |
| Wisdom (My Blood Approves, #4) – Amanda Hocking | 59 | $2.99 |
| Fire Burn and Cauldron Bubble, a Paranormal Romance (Jolie Wilkins Series, Book #1) – H.P. Mallory | 68 | $0.99 |
| Lethal People (a Donovan Creed Novel) – John Locke | 75 | $0.99 |
| Brittle Shadows – Vicki Tyley | 93 | $3.99 |
| Moon Dance (Vampire for Hire #1) – J.R. Rain | 96 | $0.99 |
Feel free to share and analyze the list. If you want to receive more information about bestsellers from Kindle Store, you can get free RSS updates.
You might also consider to get free updates of our Tips, Fun & More section, where we are sharing tips, facts and trivia to make digital reader’s life easier and more entertaining.
Pingback: Top Self-published Books In Kindle Store - June 2011 | Ebook Friendly
Pingback: Top Self-published Kindle Ebooks In 2011 So Far [Report] | Ebook Friendly
Pingback: Self-Published Books in Amazon Kindle 100 Top Sellers | KLeRosier